Pricing
Simple, transparent pricing.
Clear, volume-based pricing across accounts, cards, FX and payouts — with no surprises and no platform lock-in. You only pay for what you use.
$2
USD account issuance
$0
Card spend, per transaction
Free
US-account & wallet funding
Volume
Custom rates as you scale
NGN account pricing
Naira accounts, collections, and payouts.
| Program | Scope | Fee |
|---|---|---|
| Account issuance | NGN | Free |
| Deposits | Inbound funding | Free |
| Collections | API integration | 1.5% capped at ₦1,500 |
| Payouts | Bank transfer | ₦15 (≤₦50k) · ₦50 (≤₦500k) · ₦100 (≤₦10M) · 0.25% capped at ₦50k (>₦10M) |
| BVN & NIN verification | KYC | ₦80 / ₦120 |
| FX conversion | Multi-currency | Live rate + margin |
| Platform & setup | Implementation + monthly | Custom |
USD account pricing
Dollar accounts, wires, and stablecoin settlement.
| Program | Scope | Fee |
|---|---|---|
| Account issuance | USD | $2 |
| Deposits | Inbound funding | 1.5% capped at $10 |
| Payouts | ACH / Accelerated ACH / Fedwire | $5 / $10 / $25 |
| USDC·USDT → USD | Deposit in USD | 1.5% |
| USDC·USDT payout | Per payout | $2 flat |
| FX conversion | Multi-currency | Live rate + margin |
| Returns / chargebacks | USD payout | Passed on · 0.1% on chargebacks |
| Platform & setup | Implementation + monthly | Custom |
USD cards & settlement
Virtual card issuance, funding, and spend.
| Item | Scope | Fee |
|---|---|---|
| Card issuance | Per card | $2.50 |
| Card funding | Per funding | 3% |
| Card withdrawal | Per withdrawal | $1 |
| Card spend | Per transaction | $0 |
| Chargeback / fraud | Per card | 1% + $50 |
| Cross-border transaction | International authorization | 2.4% TPV + $0.50 / txn |
EUR account & payout pricing
Euro accounts, deposits, and SEPA payouts.
| Program | Scope | Fee |
|---|---|---|
| Account issuance | EUR | €2 |
| Deposits | Inbound funding | 1.5% capped at €10 (min €2) |
| Payouts | SEPA / bank | 0.8% (min €2 · €5 for businesses) |
| FX conversion | Multi-currency | Live rate + margin |
| Platform & setup | Implementation + monthly | Custom |
Cross-border & wallets
Corridor FX, card funding, and wallet transfers.
| Item | Scope | Fee |
|---|---|---|
| FX fees | Across all supported corridors | 3.5% |
| FX conversion | Multi-currency | Live rates factored |
| Fund USD wallet with card | Debit / credit card funding | 3.5% |
| Fund USD wallet with US account | Bank account funding | Free |
| Wallet to wallet | Transfer | Free |
FX conversion uses live mid-market rates with a transparent margin. Setup, monthly and enterprise volume pricing are custom — talk to our team for a quote tailored to your business.
Get started
Only pay for what you use.
Talk to our team about volume pricing tailored to your business.